City of Walnut Creek
Home MenuGovernment » Community Development Department » Zoning » Long Range Plans
Planned Development Districts
0 to 999 | 1000 to 1299 | 1300 to 1399 | 1400 to 1499 |
---|---|---|---|
Oct 1960 - Nov 1969 |
Dec 1969 - Jan 1977 | Jan 1977 - Dec 1978 | Mar 1979 - Feb 1981 |
182 | 1000 | 1301 | 1418 |
461 | 1008 | 1302 | 1425 |
495 | 1020 | 1318 | 1435 |
588 | 1041 | 1320 | 1440 |
630 | 1050 | 1326 | 1442 |
656 | 1067 | 1327 | 1443 |
715 | 1074 | 1330 | 1444 |
854 | 1098 | 1331 | 1448 |
859A,859B | 1104 | 1333 | 1449 |
882 | 1105 | 1334 | 1458 |
888 | 1106 | 1335 | 1462 |
893 | 1107 | 1336 |
1464 |
917 | 1118 | 1337 | 1466 |
925 | 1124 | 1345 | 1474 |
930 | 1140 | 1347 | 1481 |
938 | 1150 | 1382 | 1483,1483A |
963 | 1153 | 1384 | 1485 |
978 | 1164 | 1385 | 1487 |
990 | 1165 | 1386 | 1489 |
995 | 1165 | 1387 | 1490 |
996 | 1196 | 1388 | 1496 |
1211 | 1395 | ||
1213 | |||
1246 | |||
1259 | |||
1274 | |||
1279 | |||
1282 | |||
1298 |
1500 to 1599 | 1600 to 1799 | 1800 to 1899 | 1900 to 1999 |
---|---|---|---|
Apr 1981 - Jun 1984 | Aug 1984 - Feb 1991 | Jul 1992 - Nov 1996 | Mar 1997 - Apr 2002 |
1502 | 1602 | 1802, see 1534 | 1903 |
1503 | 1604, Map | 1804 | 1921 |
1505 | 1609 | 1814 | 1924 |
1511,Map | 1610 | 1828 | 1927, Full Text |
1512 | 1612 | 1829 | 1931 |
1521 | 1617 | 1830 | 1933 |
1523, Map | 1621 | 1834 | 1936 |
1528 | 1632 | 1836 | 1955 |
1529, Map | 1635 | 1851 | 1957 |
1534, see 1802 | 1646 | 1860 | 1959 |
1539 | 1647 | 1862 | 1960 |
1542 | 1649, Map | 1867 | 1964 |
1543 | 1668 |
1883 | 1978, see 2092 |
1544 | 1672 | 1887 | 1981 |
1571 | 1673 | 1888 | 1989 |
1573 | 1675 | 1889 | 1992 |
1575 | 1681 | 1891 | 1994 |
1576 | 1682 | 1895 | |
1580,1580A | 1722 | 1897 | |
1581 | 1736 | ||
1586,1586A | 1750 | ||
1589 | 1760 | ||
1592 | |||
1593 | |||
1595 | |||
1599 |
PD Number | PD Name | Date |
2011 | 1655 North California "Metropole" | 2/18/2003 |
2017 | 1700 Tice Valley Blvd | 6/17/2003 |
2022 |
1548 Sunnyvale Ave | 1/6/2004 |
2026 |
785 Ygnacio Valley Rd | 2/17/2004 |
2031 |
1529-37 Shuey Ave | 5/4/2004 |
2039 |
Kinross Terrace | 11/16/2004 |
2041 |
Vander Meulen | 4/19/2005 |
2047 | 1831 2nd Ave "Ness" | 11/1/2005 |
2048 | 90 Harmony Ln "Carlos Place" | 11/15/2005 |
2050, 2050A | John Muir Medical Center (JMMC) | 3/7/2006 |
2058 | Trailside Glen | 2/6/2006 |
2067 | 235 Ygnacio Valley Rd | 2/5/2008 |
2068 |
Walden Park Commons | 3/18/2008 |
2073 |
Montego Park Condos | 12/16/2008 |
2092 |
2800 Mitchell Drive | 10/5/2010 |
2101 |
Co-op Site Retail Development | 5/3/2011 |
2102 |
1960-1972 Almond & 1600 Oakland | 6/19/2011 |
2110 |
1700 Tice Valley Blvd | 6/19/2012 |
2113 | WC Transit Village | 11/6/2012 |
2122 |
Broadway Plaza |
12/17/2013 |
2132 |
The Orchards Shopping Center |
7/1/2014 |
2133 |
The Landing Apartments |
7/15/2014 |
2140 |
Stoneyridge Ln. Townhomes |
7/7/2015 |
2142 |
"1524" Townhomes |
11/3/2015 |
2143 |
Trellis Residential Subdivision |
1/12/2016 |
2147 |
John Muir Hospital Master Plan |
3/1/2016 |
2150 |
Rossmoor Town Center |
4/19/2016 |
2151 |
Marriott Residence Inn |
5/3/2016 |
2152 |
Secluded Woods Subdivision |
5/3/2016 |
2160 |
Carondelet Athletic Complex |
12/6/2016 |
2168 |
Jones Road Apartments |
4/4/2017 |
2182 | Volvo Cars Walnut Creek |
6/19/2018 |
2185 |
The Foundry | 9/4/2018 |
2189 | Rossmoor Shopping Center | 2/5/2019 |
2191 | Pioneer Village | 3/19/2019 |
2196 | Carmel Townhomes | 7/2/2019 |
2220 (see also 2092) | 1925 Oak Grove | 6/21/2022 |
2221 (see also 2092) | Oakmont Senior Housing | 6/21/2022 |